Search For A Crystal Palace Player
Name | Weekly Wages | Annual Wages |
---|---|---|
Wilfried Zaha | £130,000 | £6,760,000 |
Odsonne Edouard | £85,000 | £4,420,000 |
Nathaniel Clyne | £81,000 | £4,212,000 |
Joachim Andersen | £80,000 | £4,160,000 |
Vicente Guaita | £75,000 | £3,900,000 |
Jeffrey Schlupp | £65,000 | £3,380,000 |
Will Hughes | £60,000 | £3,120,000 |
Luka Milivojevic | £60,000 | £3,120,000 |
James McArthur | £55,000 | £2,860,000 |
Jairo Riedewald | £55,000 | £2,860,000 |
Jean-Philippe Mateta | £55,000 | £2,860,000 |
Jack Butland | £55,000 | £2,860,000 |
Marc Guehi | £50,000 | £2,600,000 |
Michael Olise | £50,000 | £2,600,000 |
James Tomkins | £45,000 | £2,340,000 |
Chris Richards | £35,000 | £1,820,000 |
Joel Ward | £35,000 | £1,820,000 |
Jordan Ayew | £32,500 | £1,690,000 |
Cheick Doucouré | £30,000 | £1,560,000 |
Eberech Eze | £30,000 | £1,560,000 |
Tyrick Mitchell | £28,000 | £1,456,000 |
Malcolm Ebiowei | £25,000 | £1,300,000 |
Nathan Ferguson | £25,000 | £1,300,000 |
Remi Matthews | £5,000 | £260,000 |
Luke Plange | £5,000 | £260,000 |
Patrick Vieira will be hoping for a strong finish for Crystal Palace this season. Vieira has been with the club since 2021 and has managed to lead them to some impressive results. Under his management, Crystal Palace has become a force to be reckoned with in the Premier League.
Vieira has made the team into a cohesive unit. With strong players like Wilfred Zaha in the squad, there is no reason why Palace cannot finish in the top half of the table. When Crystal Palace play well, they can match any team in the league. Zaha is a graduate of the academy and is in high demand from other Premier League Clubs. He is the highest earner in the squad by a significant margin, followed by Odsonne Edouard.
The club was founded in 1861, and they have played at their current home ground of Selhurst Park since 1924. Crystal Palace's long history is full of highs and lows. They have been relegated from the top flight of English football several times, but they have also enjoyed good spells in the top division.
Wages have been sourced directly from agents where possible. Where the players salary has not been released by the club or agent other sources and estimates have been used. Estimates are based on previously known salaries, wage structure and press releases.
Other Premier League Wages
Arsenal, Aston Villa, Bournemouth, Brentford, Brighton & Hove Albion, Chelsea, Everton, Fulham, Leicester City, Leeds United, Liverpool, Manchester City, Manchester United, Newcastle United, Nottingham Forest, Southampton, Tottenham Hotspur, West Ham, Wolverhampton Wanderers.