Search For An Everton Player
Name | Weekly Wages | Annual Wages |
---|---|---|
Yerry Mina | £120,000 | £6,240,000 |
Jordan Pickford | £100,000 | £5,200,000 |
Ben Godfrey | £77,000 | £4,004,000 |
Abdoulaye Doucouré | £75,000 | £3,900,000 |
Dwight McNeil | £75,000 | £3,900,000 |
Idrissa Gueye | £75,000 | £3,900,000 |
James Tarkowski | £75,000 | £3,900,000 |
Seamus Coleman | £75,000 | £3,900,000 |
Allan Loureiro | £70,000 | £3,640,000 |
Michael Keane | £70,000 | £3,640,000 |
Moise Kean | £55,000 | £2,860,000 |
Alex Iwobi | £50,000 | £2,600,000 |
Demarai Gray | £45,000 | £2,340,000 |
Neal Maupay | £40,000 | £2,080,000 |
Amadou Onana | £30,000 | £1,560,000 |
Vitaliy Mykolenko | £30,000 | £1,560,000 |
Mason Holgate | £25,000 | £1,300,000 |
Ruben Vinagre | £25,000 | £1,300,000 |
Tom Davies | £25,000 | £1,300,000 |
Andros Townsend | £20,000 | £1,040,000 |
Asmir Begovic | £20,000 | £1,040,000 |
Conor Coady | £20,000 | £1,040,000 |
Dominic Calvert-Lewin | £20,000 | £1,040,000 |
James Garner | £20,000 | £1,040,000 |
Salomon Rondon | £20,000 | £1,040,000 |
Nathan Patterson | £15,000 | £780,000 |
Anthony Gordon | £10,000 | £520,000 |
Nathan Broadhead | £3,000 | £156,000 |
Nathangelo Markelo | £2,000 | £104,000 |
Frank Lampard will be hoping for a strong season from his side as they look to improve on last year's performance. Everton has a lot of potential and with the right mix of experience and youth, they could be a force to reckon with in the coming season.
The club has brought in some good signings and the fans will be eager to see how they perform. There is a lot of pressure on the players and Manager Lampard to deliver results and it will be interesting to see how they cope with that. The club has a lot of expectations and it will be interesting to see if they can live up to them.
Yerry Mina and Jordan Pickford are the highest paid players in the team, taking home an eye-watering £120,000 and £100,000 respectively per week. Pickford joined the side for £25 million from Sunderland in 2017. The England international has garnered a reputation for being an excellent shot-stopper
Everton is one of the most storied clubs in England, with a rich history dating back to 1878. The Toffees fortunes on the pitch have been mixed in recent years, but the club's finances are healthy thanks to the injection of cash from owner Farhad Moshiri.
Wages have been sourced directly from agents where possible. Where the players salary has not been released by the club or agent other sources and estimates have been used. Estimates are based on previously known salaries, wage structure and press releases.
Other Premier League Wages
Arsenal, Aston Villa, Bournemouth, Brentford, Brighton & Hove Albion, Chelsea, Crystal Palace, Fulham, Leicester City, Leeds United, Liverpool, Manchester City, Manchester United, Newcastle United, Nottingham Forest, Southampton, Tottenham Hotspur, West Ham, Wolverhampton Wanderers.