Search For A Nottingham Forest Player
Name | Weekly Wages | Annual Wages |
---|---|---|
Jesse Lingard | £120,000 | £6,240,000 |
Dean Henderson | £100,000 | £5,200,000 |
Renan Lodi | £70,000 | £3,640,000 |
Morgan Gibbs-White | £50,000 | £2,600,000 |
Cheikhou Kouyate | £50,000 | £2,600,000 |
Steve Cook | £45,000 | £2,340,000 |
Omar Richards | £40,000 | £2,080,000 |
Orel Mangala | £35,000 | £1,820,000 |
Lewis O'Brien | £35,000 | £1,820,000 |
Loïc Badé | £30,000 | £1,560,000 |
Willy Boly | £30,000 | £1,560,000 |
Moussa Niakhaté | £30,000 | £1,560,000 |
Harry Arter | £25,000 | £1,300,000 |
Giulian Biancone | £25,000 | £1,300,000 |
Emmanuel Dennis | £25,000 | £1,300,000 |
Remo Freuler | £25,000 | £1,300,000 |
Harry Toffolo | £25,000 | £1,300,000 |
Neco Williams | £25,000 | £1,300,000 |
Lyle Taylor | £20,000 | £1,040,000 |
Carlos Miguel Ribeiro Dias | £20,000 | £1,040,000 |
Taiwo Awoniyi | £20,000 | £1,040,000 |
Scott McKenna | £15,000 | £780,000 |
Tyrese Fornah | £12,500 | £650,000 |
Sam Surridge | £10,000 | £520,000 |
Jack Colback | £10,000 | £520,000 |
Joe Worrall | £10,000 | £520,000 |
Wayne Hennessey | £10,000 | £520,000 |
Ryan Yates | £9,000 | £468,000 |
Richie Laryea | £9,000 | £468,000 |
Loïc Mbe Soh | £8,000 | £416,000 |
Jordan Smith | £5,000 | £260,000 |
Brennan Johnson | £2,000 | £104,000 |
Nottingham Forest are back in the Premier League after winning the Championship playoff final 1-0 against Huddersfield Town at Wembley. It is a remarkable achievement for manager Steve Cooper, who only took over the club last summer.
Cooper's side were not among the favourites to win promotion at the start of the season, but they put together an impressive run of form in the second half of the campaign to secure their place in the playoff final. They will now join Fulham and Bournemouth in the Premier League for the 2022/23 season. This will be Nottingham Forest's first appearance in the top flight is 23 years. It is sure to be a hugely exciting season for both club and fans alike.
The club are not taking promotion lightly and have spent big in the transfer window, bringing in a number of talented young players. Morgan Gibbs-White, Taiwo Awoniyi and Neco Williams are just some of the names that have arrived at the City Ground this summer.
Morgan Gibbs-White joins from Wolves and is a very technical player. He can play as an attacking midfielder or a winger and has the potential to be a real threat for Nottingham Forest.
Taiwo Awoniyi is another exciting young talent. He is a striker who has been playing in the Bundesliga for Union Berlin. He has bags of potential and will be looking to make an impact in the Premier League this season.
Neco Williams is a right-back who arrives from Liverpool. He is highly rated and has already made a number of appearances for the Welsh national team. He will be looking to establish himself as Forest's first choice right-back this season.
Wages have been sourced directly from agents where possible. Where the players salary has not been released by the club or agent other sources and estimates have been used. Estimates are based on previously known salaries, wage structure and press releases.
Other Premier League Wages
Arsenal, Aston Villa, Bournemouth, Brentford, Brighton & Hove Albion, Chelsea, Crystal Palace, Everton, Fulham, Leicester City, Leeds United, Liverpool, Manchester City, Manchester United, Newcastle United, Southampton, Tottenham Hotspur, West Ham, Wolverhampton Wanderers.